Sundial Beach Resort
Condominium I-103

 

Home ] [ Rental Rates ] Information Request ] Photos ]

 

 

 

Rental Rates

RENT THROUGH THE OWNER AND SAVE!!!!
If you rent through the Resort, you can pay anywhere from $400 to $1500 MORE per week depending on the unit size, location and season. This unit is the LARGEST one bedroom available and is beach level.
 

Rates in US Funds
Weekly Rentals Saturday to Saturday.
ADD: 11% Tax to ALL Rates.
Smoking on balcony only, Sorry No Pets.
Maximum occupancy is 4 persons

Note: Until confirmed, rates are subject to change without notice.

Season Daily Weekly Min. Stay Turn Day Weekly Only
Christmas 2005 (12/17/2005 - 1/6/2006)
$382.20 $1,911.00 7    
Shoulder 2006 (1/7/2006 - 1/27/2006)
$232.40 $1,162.00 7 Saturday  
Winter 2006 (1/28/2006 - 2/17/2006)
$341.60 $1,708.00 7 Saturday  
Peak Winter 2006 (2/18/2006 - 2/24/2006)
$382.20 $1,911.00 7 Saturday  
Winter 2006 (2/25/2006 - 3/3/2006)
$341.60 $1,708.00 7 Saturday  
Peak Winter 2006 (3/4/2006 - 4/21/2006)
$382.20 $1,911.00 7 Saturday  
Shoulder 2006 (4/22/2006 - 4/28/2006)
$232.40 $1,162.00 7 Saturday  
Summer 2006 (4/29/2006 - 5/26/2006)
$183.40 $917.00 7 Saturday  
Memorial Day 2006 (5/27/2006 - 6/2/2006)
$198.80 $994.00 7 Saturday  
Summer 2006 (6/3/2006 - 6/30/2006)
$183.40 $917.00 7 Saturday  
4th of July 2006 (7/1/2006 - 7/7/2006)
$198.80 $994.00 7 Saturday  
Summer 2006 (7/8/2006 - 9/1/2006)
$183.40 $917.00 7 Saturday  
Labor Day 2006 (9/2/2006 - 9/8/2006)
$198.80 $994.00 7 Saturday  
Summer 2006 (9/9/2006 - 11/17/2006)
$183.40 $917.00 7 Saturday  
Thanksgiving 2006 (11/18/2006 - 11/24/2006)
$198.80 $994.00 7 Saturday  
Summer 2006 (11/25/2006 - 12/15/2006)
$183.40 $917.00 7 Saturday  
Christmas 2006 (12/16/2006 - 1/5/2007)
$301.00 $1,505.00 7 Saturday Yes
Shoulder 2007 (1/6/2007 - 1/26/2007)
$244.00 $1,220.10 7 Saturday Yes
Winter 2007 (1/27/2007 - 2/16/2007)
$359.00 $1,793.40 7 Saturday Yes
Peak 2007 (2/17/2007 - 2/23/2007)
$401.00 $2,006.55 7 Saturday Yes
Winter 2007 (2/24/2007 - 3/2/2007)
$359.00 $1,793.40 7 Saturday Yes
Peak 2007 (3/3/2007 - 4/13/2007)
$401.00 $2,006.55 7 Saturday Yes
Shoulder 2007 (4/14/2007 - 4/20/2007)
$244.00 $1,220.10 7 Saturday Yes
Summer 2007 (4/21/2007 - 5/25/2007)
$193.00 $962.85 7 Saturday Yes
Memorial 2007 (5/26/2007 - 6/1/2007)
$209.00 $1,043.70 7 Saturday Yes
Summer 2007 (6/2/2007 - 6/29/2007)
$193.00 $962.85 7 Saturday Yes
4th of July 2007 (6/30/2007 - 7/6/2007)
$209.00 $1,043.70 7 Saturday Yes
Summer 2007 (7/7/2007 - 8/31/2007)
$193.00 $962.85 7 Saturday Yes
Labor 2007 (9/1/2007 - 9/7/2007)
$209.00 $1,043.70 7 Saturday Yes
Summer 2007 (9/8/2007 - 11/16/2007)
$193.00 $962.85 7 Saturday Yes
Thanksgiving 2007 (11/17/2007 - 11/23/2007)
$209.00 $1,043.70 7 Saturday Yes
Summer 2007 (11/24/2007 - 12/14/2007)
$193.00 $962.85 7 Saturday Yes
 

For reservations, or for more information on this Sanibel Island, Florida vacation rental, please contact:

Jane Roshberg
cell: (239) 395.8874    main:  (239) 472.3708     fax:  (239) 472.6935

Email me: